Processeurs : tableau comparatif
Constructeur | Nom | Code | Socket | Freq (MHz) | L1 (KB) | L2 (KB) | L3 (KB) | Liens |
AMD | Athlon 64 2800+ | Newcastle | 754 | 1800 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3000+ | Newcastle | 754 | 2000 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3000+ | Winchester | 939 | 1800 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3000+ | Venice | 939 | 1800 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3200+ | Newcastle | 754 | 2200 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3200+ | Clawhammer | 754 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 3200+ | Winchester | 939 | 2000 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3200+ | Newcastle | 939 | 2000 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3200+ | Venice | 939 | 2000 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3400+ | Newcastle | 754 | 2400 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3400+ | Clawhammer | 754 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 3500+ | Newcastle | 939 | 2200 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3500+ | Winchester | 939 | 2200 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3500+ | Venice | 939 | 2200 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3700+ | Clawhammer | 754 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 3700+ | San Diego | 939 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 3800+ | Newcastle | 939 | 2400 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3800+ | Winchester | 939 | 2400 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 3800+ | Venice | 939 | 2400 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 4000+ | Clawhammer | 939 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 FX-51 | Sledgehammer | 940 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 FX-53 | Clawhammer | 939 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 FX-53 | Sledgehammer | 940 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 FX-55 | Clawhammer | 939 | 2600 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 FX-55 | San Diego | 939 | 2600 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 FX-57 | San Diego | 939 | 2800 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 X2 3800+ | Manchester | 939 | 2000 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 X2 4200+ | Manchester | 939 | 2200 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 X2 4400+ | Toledo | 939 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 X2 4600+ | Manchester | 939 | 2400 | 128 | 512 | 0 | Infos |
AMD | Athlon 64 X2 4800+ | Toledo | 939 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 for Notebooks 3000+ | Clawhammer | 754 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 for Notebooks 3200+ | Clawhammer | 754 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 for Notebooks 3400+ | Clawhammer | 754 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Athlon 64 for Notebooks 3700+ | Clawhammer | 754 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Athlon MP 2600+ | Barton | 462 | 1917 | 128 | 512 | 0 | Infos |
AMD | Athlon MP 2800+ | Barton | 462 | 2133 | 128 | 512 | 0 | Infos |
AMD | Athlon XP 1700+ | Thoroughbred | 462 | 1467 | 128 | 256 | 0 | Infos |
AMD | Athlon XP 1700+ | Palomino | 462 | 1467 | 128 | 256 | 0 | Infos |
AMD | Athlon XP 1800+ | Thoroughbred | 462 | 1533 | 128 | 256 | 0 | Infos |
AMD | Athlon XP 1900+ | Thoroughbred | 462 | 1600 | 128 | 256 | 0 | Infos |
AMD | Athlon XP 2100+ | Thoroughbred | 462 | 1733 | 128 | 256 | 0 | Infos |
AMD | Athlon XP 2500+ | Barton | 462 | 1833 | 128 | 512 | 0 | Infos |
AMD | Athlon XP 2600+ | Thoroughbred | A | 2133 | 128 | 256 | 0 | Infos |
AMD | Athlon XP 2600+ | Barton | 462 | 1917 | 128 | 512 | 0 | Infos |
AMD | Athlon XP 2600+ | Thoroughbred | 462 | 2083 | 128 | 256 | 0 | Infos |
AMD | Athlon XP 2600+ | Thoroughbred | 462 | 2133 | 128 | 256 | 0 | Infos |
AMD | Athlon XP 2700+ | Thoroughbred | 462 | 2167 | 128 | 256 | 0 | Infos |
AMD | Athlon XP 2800+ | Barton | 462 | 2083 | 128 | 512 | 0 | Infos |
AMD | Athlon XP 2800+ | Thoroughbred | 462 | 2250 | 128 | 256 | 0 | Infos |
AMD | Athlon XP 3000+ | Barton | 462 | 2167 | 128 | 512 | 0 | Infos |
AMD | Athlon XP 3000+ | Barton | 462 | 2100 | 128 | 512 | 0 | Infos |
AMD | Athlon XP 3200+ | Barton | 462 | 2200 | 128 | 512 | 0 | Infos |
AMD | Athlon XP/MP 1500+ | Palomino | 462 | 1333 | 128 | 256 | 0 | Infos |
AMD | Athlon XP/MP 1600+ | Palomino | 462 | 1400 | 128 | 256 | 0 | Infos |
AMD | Athlon XP/MP 1800+ | Palomino | 462 | 1533 | 128 | 256 | 0 | Infos |
AMD | Athlon XP/MP 1900+ | Palomino | 462 | 1600 | 128 | 256 | 0 | Infos |
AMD | Athlon XP/MP 2000+ | Thoroughbred | 462 | 1667 | 128 | 256 | 0 | Infos |
AMD | Athlon XP/MP 2000+ | Palomino | 462 | 1667 | 128 | 256 | 0 | Infos |
AMD | Athlon XP/MP 2100+ | Palomino | 462 | 1733 | 128 | 256 | 0 | Infos |
AMD | Athlon XP/MP 2200+ | Thoroughbred | 462 | 1800 | 128 | 256 | 0 | Infos |
AMD | Athlon XP/MP 2400+ | Thoroughbred | 462 | 2000 | 128 | 256 | 0 | Infos |
Intel | Celeron | Willamette | 478 | 1700 | 20 | 128 | 0 | Infos |
Intel | Celeron | Willamette | 478 | 1800 | 20 | 128 | 0 | Infos |
Intel | Celeron | Northwood | 478 | 2000 | 20 | 128 | 0 | Infos |
Intel | Celeron | Northwood | 478 | 2100 | 20 | 128 | 0 | Infos |
Intel | Celeron | Northwood | 478 | 2200 | 20 | 128 | 0 | Infos |
Intel | Celeron | Northwood | 478 | 2300 | 20 | 128 | 0 | Infos |
Intel | Celeron | Northwood | 478 | 2400 | 20 | 128 | 0 | Infos |
Intel | Celeron | Northwood | 478 | 2500 | 20 | 128 | 0 | Infos |
Intel | Celeron | Northwood | 478 | 2600 | 20 | 128 | 0 | Infos |
Intel | Celeron | Northwood | 478 | 2700 | 20 | 128 | 0 | Infos |
Intel | Celeron | Northwood | 478 | 2800 | 20 | 128 | 0 | Infos |
Intel | Celeron D 315 | Prescott | 478 | 2260 | 28 | 256 | 0 | Infos |
Intel | Celeron D 320 | Prescott | 478 | 2400 | 28 | 256 | 0 | Infos |
Intel | Celeron D 325 | Prescott | 478 | 2533 | 28 | 256 | 0 | Infos |
Intel | Celeron D 325J | Prescott | 775 | 2533 | 28 | 256 | 0 | Infos |
Intel | Celeron D 326 | Prescott | 775 | 2533 | 28 | 256 | 0 | Infos |
Intel | Celeron D 330 | Prescott | 478 | 2666 | 28 | 256 | 0 | Infos |
Intel | Celeron D 330J | Prescott | 775 | 2667 | 28 | 256 | 0 | Infos |
Intel | Celeron D 331 | Prescott | 775 | 2667 | 28 | 256 | 0 | Infos |
Intel | Celeron D 335 | Prescott | 478 | 2800 | 28 | 256 | 0 | Infos |
Intel | Celeron D 335J | Prescott | 775 | 2800 | 28 | 256 | 0 | Infos |
Intel | Celeron D 336 | Prescott | 775 | 2800 | 28 | 256 | 0 | Infos |
Intel | Celeron D 340 | Prescott | 478 | 2930 | 28 | 256 | 0 | Infos |
Intel | Celeron D 340J | Prescott | 775 | 2933 | 28 | 256 | 0 | Infos |
Intel | Celeron D 341 | Prescott | 775 | 2930 | 18 | 256 | 0 | Infos |
Intel | Celeron D 345 | Prescott | 478 | 3067 | 28 | 256 | 0 | Infos |
Intel | Celeron D 345J | Prescott | 775 | 3066 | 28 | 256 | 0 | Infos |
Intel | Celeron D 346 | Prescott | 775 | 3066 | 28 | 256 | 0 | Infos |
Intel | Celeron D 350 | Prescott | 478 | 3200 | 28 | 256 | 0 | Infos |
Intel | Celeron D 351 | Prescott | 775 | 3200 | 28 | 256 | 0 | Infos |
Intel | Celeron M 310 | Banias | 479 | 1200 | 64 | 512 | 0 | Infos |
Intel | Celeron M 320 | Banias | 479 | 1300 | 64 | 512 | 0 | Infos |
Intel | Celeron M 330 | Banias | 479 | 1400 | 64 | 512 | 0 | Infos |
Intel | Celeron M 340 | Banias | 479 | 1500 | 64 | 512 | 0 | Infos |
Intel | Celeron M 350 | Dothan | 479 | 1300 | 64 | 1024 | 0 | Infos |
Intel | Celeron M 350J | Dothan | 479 | 1300 | 64 | 1024 | 0 | Infos |
Intel | Celeron M 360 | Dothan | 479 | 1400 | 64 | 1024 | 0 | Infos |
Intel | Celeron M 360J | Dothan | 479 | 1400 | 64 | 1024 | 0 | Infos |
Intel | Celeron M 370 | Dothan | 479 | 1500 | 64 | 1024 | 0 | Infos |
Intel | Celeron M 380 | Dothan | 479 | 1600 | 64 | 1024 | 0 | Infos |
Intel | Celeron M ULV 333 | Banias | 479 | 900 | 64 | 512 | 0 | Infos |
Intel | Celeron M ULV 353 | Dothan | 479 | 900 | 64 | 512 | 0 | Infos |
Intel | Celeron M ULV 373 | Dothan | 479 | 1000 | 64 | 512 | 0 | Infos |
Intel | Celeron M ULV 383 | Dothan | 479 | 1000 | 64 | 1024 | 0 | Infos |
AMD | Low Power Mobile Athlon 64 2700+ | Oakville | 754 | 1600 | 128 | 512 | 0 | Infos |
AMD | Low Power Mobile Athlon 64 2800+ | Oakville | 754 | 1800 | 128 | 512 | 0 | Infos |
AMD | Low Power Mobile Athlon 64 3000+ | Oakville | 754 | 2000 | 128 | 512 | 0 | Infos |
AMD | Mobile Athlon 64 2800+ | Clawhammer | 754 | 1600 | 128 | 1024 | 0 | Infos |
AMD | Mobile Athlon 64 3000+ | Newark | 754 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Mobile Athlon 64 3000+ | Clawhammer | 754 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Mobile Athlon 64 3200+ | Newark | 754 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Mobile Athlon 64 3200+ | Clawhammer | 754 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Mobile Athlon 64 3400+ | Newark | 754 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Mobile Athlon 64 3400+ | Clawhammer | 754 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Mobile Athlon 64 3700+ | Newark | 754 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Mobile Athlon 64 4000+ | Newark | 754 | 2600 | 128 | 1024 | 0 | Infos |
AMD | Mobile Sempron 2600+ | Georgetown | 754 | 1600 | 128 | 128 | 0 | Infos |
AMD | Mobile Sempron 2800+ | Georgetown | 754 | 1600 | 128 | 256 | 0 | Infos |
AMD | Mobile Sempron 3000+ | Georgetown | 754 | 1800 | 128 | 128 | 0 | Infos |
AMD | Mobile Sempron 3100+ | Georgetown | 754 | 1800 | 128 | 256 | 0 | Infos |
AMD | Mobile Sempron 3300+ | Georgetown | 754 | 2000 | 128 | 128 | 0 | Infos |
AMD | Opteron 140 | Sledgehammer | 940 | 1400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 140 EE | Sledgehammer | 940 | 1400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 142 | Sledgehammer | 940 | 1600 | 128 | 1024 | 0 | Infos |
AMD | Opteron 144 | Venus | 939 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Opteron 144 | Sledgehammer | 940 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Opteron 146 | Venus | 939 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron 146 | Sledgehammer | 940 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron 146 HE | Sledgehammer | 940 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron 148 | Venus | 939 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Opteron 148 | Sledgehammer | 940 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Opteron 150 | Venus | 939 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 150 | Sledgehammer | 940 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 152 | Venus | 939 | 2600 | 128 | 1024 | 0 | Infos |
AMD | Opteron 240 | Sledgehammer | 940 | 1400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 240 EE | Sledgehammer | 940 | 1400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 242 | Troy | 940 | 1600 | 128 | 1024 | 0 | Infos |
AMD | Opteron 242 | Sledgehammer | 940 | 1600 | 128 | 1024 | 0 | Infos |
AMD | Opteron 244 | Troy | 940 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Opteron 244 | Sledgehammer | 940 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Opteron 246 | Troy | 940 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron 246 | Sledgehammer | 940 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron 246 HE | Sledgehammer | 940 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron 248 | Troy | 940 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Opteron 248 | Sledgehammer | 940 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Opteron 248 HE | Troy | 940 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Opteron 250 | Troy | 940 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 250 | Sledgehammer | 940 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 252 | Troy | 940 | 2600 | 128 | 1024 | 0 | Infos |
AMD | Opteron 254 | Troy | 940 | 2800 | 128 | 1024 | 0 | Infos |
AMD | Opteron 840 | Sledgehammer | 940 | 1400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 840 EE | Sledgehammer | 940 | 1400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 842 | Athens | 940 | 1600 | 128 | 1024 | 0 | Infos |
AMD | Opteron 842 | Sledgehammer | 940 | 1600 | 128 | 1024 | 0 | Infos |
AMD | Opteron 844 | Athens | 940 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Opteron 844 | Sledgehammer | 940 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Opteron 846 | Athens | 940 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron 846 | Sledgehammer | 940 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron 846 HE | Sledgehammer | 940 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron 848 | Athens | 940 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Opteron 848 | Sledgehammer | 940 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Opteron 850 | Athens | 940 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 850 | Sledgehammer | 940 | 2400 | 128 | 1024 | 0 | Infos |
AMD | Opteron 852 | Athens | 940 | 2600 | 128 | 1024 | 0 | Infos |
AMD | Opteron 854 | Athens | 940 | 2800 | 128 | 1024 | 0 | Infos |
AMD | Opteron X2 165 | Denmark | 939 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Opteron X2 170 | Denmark | 939 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron X2 175 | Denmark | 939 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Opteron X2 265 | Italy | 940 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Opteron X2 270 | Italy | 940 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron X2 275 | Italy | 940 | 2200 | 128 | 1024 | 0 | Infos |
AMD | Opteron X2 865 | Egypt | 940 | 1800 | 128 | 1024 | 0 | Infos |
AMD | Opteron X2 870 | Egypt | 940 | 2000 | 128 | 1024 | 0 | Infos |
AMD | Opteron X2 875 | Egypt | 940 | 2200 | 128 | 1024 | 0 | Infos |
Intel | Pentium | P54C | 7 | 75-200 | 8 | 0 | 0 | Infos |
Intel | Pentium 4 | Willamette | 478 | 1500 | 20 | 256 | 0 | Infos |
Intel | Pentium 4 | Willamette | 478 | 1600 | 20 | 256 | 0 | Infos |
Intel | Pentium 4 | Willamette | 478 | 1700 | 20 | 256 | 0 | Infos |
Intel | Pentium 4 | Willamette | 478 | 1800 | 20 | 256 | 0 | Infos |
Intel | Pentium 4 | Willamette | 478 | 1900 | 20 | 256 | 0 | Infos |
Intel | Pentium 4 | Willamette | 478 | 2000 | 8 | 256 | 0 | Infos |
Intel | Pentium 4 | Northwood | 478 | 2200 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 | Northwood | 478 | 2267 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 | Northwood | 478 | 2400 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 | Northwood | 478 | 2500 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 | Northwood | 478 | 2533 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 | Northwood | 478 | 2600 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 | Northwood | 478 | 2667 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 | Northwood | 478 | 2800 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 | Northwood | 478 | 3067 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 505 | Prescott | 775 | 2667 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 515 | Prescott | 775 | 2933 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 520 | Prescott | 775 | 2800 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 520J | Prescott | 775 | 2800 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 521 | Prescott | 775 | 2800 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 530 | Prescott | 775 | 3000 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 530J | Prescott | 775 | 3000 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 531 | Prescott | 775 | 3000 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 540 | Prescott | 775 | 3200 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 540J | Prescott | 775 | 3200 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 541 | Prescott | 775 | 3200 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 550 | Prescott | 775 | 3400 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 550J | Prescott | 775 | 3400 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 551 | Prescott | 775 | 3400 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 560 | Prescott | 775 | 3600 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 560J | Prescott | 775 | 3600 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 561 | Prescott | 775 | 3600 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 570J | Prescott | 775 | 3800 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 571 | Prescott | 775 | 3800 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 630 | Prescott | 775 | 3000 | 16 | 2048 | 0 | Infos |
Intel | Pentium 4 640 | Prescott | 775 | 3200 | 16 | 2048 | 0 | Infos |
Intel | Pentium 4 650 | Prescott | 775 | 3400 | 16 | 2048 | 0 | Infos |
Intel | Pentium 4 660 | Prescott | 775 | 3600 | 16 | 2048 | 0 | Infos |
Intel | Pentium 4 670 | Prescott | 775 | 3800 | 16 | 2048 | 0 | Infos |
Intel | Pentium 4 A | Northwood | 478 | 1800 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 A | Northwood | 478 | 2000 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 A | Prescott | 478 | 2800 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 A | Prescott | 478 | 2400 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 B | Northwood | 478 | 2400 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 C with HT | Northwood | 478 | 2400 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 C with HT | Northwood | 478 | 2600 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 C with HT | Northwood | 478 | 2800 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 E with HT | Prescott | 478 | 2800 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 E with HT | Prescott | 478 | 3000 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 E with HT | Prescott | 478 | 3200 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 E with HT | Prescott | 478 | 3400 | 16 | 1024 | 0 | Infos |
Intel | Pentium 4 Extreme Edition | Gallatin | 478 | 3200 | 8 | 512 | 2048 | Infos |
Intel | Pentium 4 Extreme Edition | Gallatin | 478 | 3400 | 8 | 512 | 2048 | Infos |
Intel | Pentium 4 Extreme Edition | Gallatin | 775 | 3400 | 8 | 512 | 2048 | Infos |
Intel | Pentium 4 Extreme Edition | Gallatin | 775 | 3467 | 8 | 512 | 2048 | Infos |
Intel | Pentium 4 Extreme Edition | Prescott | 775 | 3733 | 16 | 2048 | 0 | Infos |
Intel | Pentium 4 with HT | Northwood | 478 | 3000 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 with HT | Northwood | 478 | 3067 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 with HT | Northwood | 478 | 3200 | 8 | 512 | 0 | Infos |
Intel | Pentium 4 with HT | Northwood | 478 | 3400 | 8 | 512 | 0 | Infos |
Intel | Pentium D 820 | Smithfield | 775 | 2800 | 16 | 1024 | 0 | Infos |
Intel | Pentium D 830 | Smithfield | 775 | 3000 | 16 | 1024 | 0 | Infos |
Intel | Pentium D 840 | Smithfield | 775 | 3200 | 16 | 1024 | 0 | Infos |
Intel | Pentium Extreme Edition 840 | Smithfield | 775 | 3200 | 16 | 1024 | 0 | Infos |
Intel | Pentium M | Banias | 479 | 900 | 64 | 1024 | 0 | Infos |
Intel | Pentium M | Banias | 479 | 1100 | 64 | 1024 | 0 | Infos |
Intel | Pentium M | Banias | 479 | 1200 | 64 | 1024 | 0 | Infos |
Intel | Pentium M | Banias | 479 | 1300 | 64 | 1024 | 0 | Infos |
Intel | Pentium M | Banias | 479 | 1400 | 64 | 1024 | 0 | Infos |
Intel | Pentium M | Banias | 479 | 1600 | 64 | 1024 | 0 | Infos |
Intel | Pentium M | Banias | 479 | 1700 | 64 | 1024 | 0 | Infos |
Intel | Pentium M | Banias | 478 | 1700 | 64 | 1024 | 0 | Infos |
Intel | Pentium M 705 | Banias | 479 | 1500 | 64 | 1024 | 0 | Infos |
Intel | Pentium M 715 | Dothan | 479 | 1500 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 725 | Dothan | 479 | 1600 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 730 | Dothan | 479 | 1600 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 735 | Dothan | 479 | 1700 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 740 | Dothan | 479 | 1733 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 745 | Dothan | 479 | 1800 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 750 | Dothan | 479 | 1867 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 755 | Dothan | 479 | 2000 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 760 | Dothan | 479 | 2000 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 765 | Dothan | 479 | 2100 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 770 | Dothan | 479 | 2133 | 64 | 2048 | 0 | Infos |
Intel | Pentium M 780 | Dothan | 479 | 2267 | 64 | 2048 | 0 | Infos |
Intel | Pentium M LV 718 | Banias | 479 | 1300 | 64 | 1024 | 0 | Infos |
Intel | Pentium M LV 738 | Dothan | 479 | 1400 | 64 | 2048 | 0 | Infos |
Intel | Pentium M LV 758 | Dothan | 479 | 1500 | 64 | 2048 | 0 | Infos |
Intel | Pentium M LV 778 | Dothan | 479 | 1600 | 64 | 2048 | 0 | Infos |
Intel | Pentium M ULV 713 | Banias | 479 | 1100 | 64 | 1024 | 0 | Infos |
Intel | Pentium M ULV 723 | Dothan | 479 | 1000 | 64 | 2048 | 0 | Infos |
Intel | Pentium M ULV 733 | Dothan | 479 | 1100 | 64 | 2048 | 0 | Infos |
Intel | Pentium M ULV 733J | Dothan | 479 | 1100 | 64 | 2048 | 0 | Infos |
Intel | Pentium M ULV 753 | Dothan | 479 | 1200 | 64 | 2048 | 0 | Infos |
AMD | Sempron | Thoroughbred | 462 | 1833 | 128 | 256 | 0 | Infos |
AMD | Sempron 2200+ | Thoroughbred | 462 | 1500 | 128 | 256 | 0 | Infos |
AMD | Sempron 2300+ | Thoroughbred | 462 | 1583 | 128 | 256 | 0 | Infos |
AMD | Sempron 2400+ | Thoroughbred | 462 | 1667 | 128 | 256 | 0 | Infos |
AMD | Sempron 2500+ | Thoroughbred | 462 | 1750 | 128 | 256 | 0 | Infos |
AMD | Sempron 2500+ | Palermo | 754 | 1400 | 128 | 256 | 0 | Infos |
AMD | Sempron 2500+ | Palermo | 754 | 1400 | 128 | 256 | 0 | Infos |
AMD | Sempron 2600+ | Thoroughbred | 462 | 1833 | 128 | 256 | 0 | Infos |
AMD | Sempron 2600+ | Palermo | 754 | 1600 | 128 | 128 | 0 | Infos |
AMD | Sempron 2600+ | Palermo | 754 | 1600 | 128 | 128 | 0 | Infos |
AMD | Sempron 2800+ | Thoroughbred | 462 | 2000 | 128 | 256 | 0 | Infos |
AMD | Sempron 2800+ | Palermo | 754 | 1600 | 128 | 256 | 0 | Infos |
AMD | Sempron 2800+ | Palermo | 754 | 1600 | 128 | 256 | 0 | Infos |
AMD | Sempron 3000+ | Thoroughbred | 462 | 2000 | 128 | 512 | 0 | Infos |
AMD | Sempron 3000+ | Palermo | 754 | 1800 | 128 | 128 | 0 | Infos |
AMD | Sempron 3000+ | Palermo | 754 | 1800 | 128 | 128 | 0 | Infos |
AMD | Sempron 3000+ | Paris | 754 | 1800 | 128 | 128 | 0 | Infos |
AMD | Sempron 3100+ | Paris | 754 | 1800 | 128 | 256 | 0 | Infos |
AMD | Sempron 3100+ | Palermo | 754 | 1800 | 128 | 256 | 0 | Infos |
AMD | Sempron 3100+ | Palermo | 754 | 1800 | 128 | 256 | 0 | Infos |
AMD | Sempron 3300+ | Palermo | 754 | 2000 | 128 | 128 | 0 | Infos |
AMD | Sempron 3300+ | Palermo | 754 | 2000 | 128 | 128 | 0 | Infos |
AMD | Sempron 3400+ | Palermo | 754 | 2000 | 128 | 256 | 0 | Infos |
AMD | Turion 64 ML-28 | Lancaster | 754 | 1600 | 128 | 512 | 0 | Infos |
AMD | Turion 64 ML-30 | Lancaster | 754 | 1600 | 128 | 1024 | 0 | Infos |
