Donkere modus
Het is
? Hr, dus de donkere modus is actief
Il y a actuellement 3736 photos accessibles selon vos droits.
Ces statistiques proviennent des données extraites des photos qui sont présentes dans photobrol. Même si elles ne sont pas d’une grande utilité (car il faut replacer chaque photo dans son contexte pour déterminer si les réglages utilisés étaient les plus judicieux), je trouve amusant de pouvoir déterminer quels sont les réglages que j’utilise le plus. Bref, les données sont présentes, alors pourquoi ne pas en profiter pour les afficher1…
rendu personnalisé
Rendu personnalisé | Récurence |
Rendu personnalisé | Récurence |
Normal | 2052 |
Custom | 211 |
Panorama | 7 |
programme d'exposition
Programme d'exposition | Récurence |
Programme d'exposition | Récurence |
Manual | 1967 |
Aperture-priority AE | 792 |
Program AE | 281 |
Not Defined | 122 |
Shutter speed priority AE | 107 |
ISO-gevoeligheid
ISO-gevoeligheid | Récurence |
ISO-gevoeligheid | Récurence |
100 | 1935 |
400 | 411 |
200 | 293 |
800 | 107 |
160 | 102 |
250 | 90 |
320 | 74 |
125 | 66 |
1600 | 64 |
3200 | 53 |
1000 | 48 |
500 | 47 |
640 | 39 |
140 | 38 |
2000 | 33 |
180 | 31 |
6400 | 31 |
110 | 29 |
220 | 28 |
280 | 22 |
1250 | 20 |
2500 | 17 |
360 | 16 |
4000 | 16 |
64 | 16 |
450 | 13 |
560 | 11 |
5000 | 11 |
720 | 10 |
900 | 10 |
2200 | 9 |
2800 | 7 |
1400 | 7 |
80 | 7 |
1800 | 4 |
32000 | 4 |
7200 | 3 |
10000 | 3 |
1100 | 3 |
120 | 2 |
4500 | 2 |
12800 | 2 |
18000 | 2 |
16000 | 2 |
260 | 1 |
5600 | 1 |
25600 | 1 |
51200 | 1 |
9000 | 1 |
90 | 1 |
72 | 1 |
camera
Camera | Récurence |
Camera | Récurence |
Nikon D7000 | 1840 |
Nikon D800 | 874 |
Nikon D500 | 368 |
Panasonic LUMIX DMC-LX100 | 143 |
Nikon D5100 | 68 |
Apple iPhone 5S | 57 |
Fujifilm Finepix 6800Z | 23 |
Apple iPhone 12 Pro Max | 14 |
Nikon Coolpix S33 | 7 |
Nikon D800 (DX Mode) | 6 |
Canon EOS 400D | 5 |
Samsung KENOX S630 | 4 |
Canon PowerShot SX610 HS | 2 |
Apple iPhone 7 | 2 |
Canon EOS 5D Mark III | 2 |
Apple iPhone XS Max | 2 |
Canon EOS 7D | 1 |
Canon EOS 50D | 1 |
Apple iPhone 5 | 1 |
Leica M10 | 1 |
Apple iPhone 8 | 1 |
type de capture de scène
Type de capture de scène | Récurence |
Type de capture de scène | Récurence |
Standard | 1458 |
Landscape | 730 |
Portrait | 47 |
objectief
Objectief | Récurence |
Objectief | Récurence |
Sigma 17-50mm f/2.8 EX DC OS HSM | 1022 |
Nikon AF-S NIKKOR 24-70mm f/2.8G ED | 776 |
Nikon AF-S NIKKOR 14-24mm f/2.8G ED | 323 |
Sigma 70-200mm f/2,8 APO EX DG OS | 310 |
Sigma 8-16mm f/4.5-5.6 DC HSM | 204 |
Nikon 10,5mm AFS f/2,8 ED DX Fisheye-NIKKOR | 197 |
Nikon AF-S NIKKOR 50mm f/1.4G | 162 |
Nikon 105mm f/2,8 AF-S VR MICRO | 154 |
Sigma 30mm f/1,4 EX DC HSM | 153 |
Leica 24-75mm f/1.7-2.8 DC VARIO-SUMMILUX | 143 |
Nikon AF-S DX VR 18-55mm f/3.5 - 5.6 G | 66 |
Sigma 150-600mm f/5-6.3 DG OS HSM Contemporary | 18 |
Canon EF-S 18-55mm f/3.5-5.6 | 3 |
Nikon AF-S VR Nikkor 70-300mm f/4.5-5.6G IF-ED | 1 |
Sigma 35mm f/1.4 DG HSM (Art) | 1 |
diaphragma
Diaphragma | Récurence |
Diaphragma | Récurence |
7.1 | 980 |
2.8 | 751 |
5.6 | 314 |
8.0 | 235 |
6.3 | 166 |
4.0 | 114 |
4.5 | 107 |
11.0 | 90 |
3.5 | 88 |
9.0 | 84 |
5.0 | 83 |
10.0 | 74 |
1.4 | 74 |
3.2 | 71 |
2.2 | 65 |
6.7 | 48 |
13.0 | 42 |
16.0 | 42 |
3.3 | 35 |
22.0 | 32 |
4.8 | 23 |
14.0 | 15 |
1.8 | 15 |
2.0 | 13 |
2.4 | 12 |
18.0 | 10 |
2.7 | 7 |
20.0 | 5 |
25.0 | 4 |
5.3 | 4 |
1.7 | 3 |
2.3 | 3 |
7.0 | 2 |
3.0 | 2 |
2.1 | 2 |
19.0 | 2 |
1.0 | 2 |
29.0 | 1 |
45.0 | 1 |
27.0 | 1 |
32.0 | 1 |
4.7 | 1 |
6.6 | 1 |
brandpuntsafstand
Brandpuntsafstand | Récurence |
Brandpuntsafstand | Récurence |
17 | 485 |
24 | 387 |
50 | 300 |
70 | 220 |
10.5 | 195 |
30 | 189 |
105 | 167 |
32 | 79 |
22 | 71 |
20 | 71 |
34 | 64 |
38 | 52 |
19 | 52 |
10.9 | 51 |
29 | 49 |
4.2 | 46 |
26 | 45 |
27 | 44 |
40 | 40 |
18 | 39 |
55 | 35 |
36 | 31 |
48 | 30 |
44 | 28 |
9.5 | 28 |
58 | 17 |
56 | 17 |
4.1 | 17 |
150 | 16 |
42 | 16 |
45 | 16 |
62 | 16 |
12.5 | 16 |
35 | 15 |
46 | 13 |
86 | 13 |
22.7 | 13 |
130 | 12 |
60 | 12 |
15.9 | 12 |
9.4 | 11 |
78 | 11 |
31 | 11 |
175 | 11 |
112 | 10 |
122 | 10 |
52 | 10 |
95 | 9 |
185 | 9 |
66 | 9 |
8.5 | 8 |
5.1 | 7 |
28 | 6 |
170 | 5 |
31.5 | 5 |
32.6 | 5 |
600 | 5 |
8.3 | 4 |
5.8 | 4 |
12 | 4 |
14.0 mm | 4 |
17.3 | 3 |
9 | 3 |
550 | 3 |
850 | 3 |
11.5 | 2 |
26.3 | 2 |
30.4 | 2 |
28.2 | 2 |
11.4 | 2 |
13.5 | 1 |
200.0 mm | 1 |
24.5 | 1 |
17.2 | 1 |
20.6 | 1 |
53 | 1 |
240 | 1 |
195 | 1 |
165 | 1 |
10.6 | 1 |
13.9 | 1 |
19.3 | 1 |
300 | 1 |
23 | 1 |
98 | 1 |
26.0 mm | 1 |
160.0 mm | 1 |
38.0 mm | 1 |
13.4 | 1 |
82 | 1 |
14.9 | 1 |
7.5 | 1 |
7.9 | 1 |
24.0 mm | 1 |
belichtingssnelheid
Belichtingssnelheid | Récurence |
Belichtingssnelheid | Récurence |
1/125 | 248 |
1/60 | 201 |
1/250 | 197 |
1 | 194 |
8 | 171 |
1/100 | 167 |
1/200 | 146 |
1/160 | 145 |
1/500 | 135 |
1/80 | 116 |
1/320 | 112 |
1/30 | 110 |
1/15 | 98 |
1/400 | 81 |
1/50 | 77 |
1/40 | 73 |
1/20 | 68 |
1/640 | 66 |
1/25 | 65 |
1/1000 | 64 |
1/5 | 60 |
1/800 | 58 |
0.3 | 55 |
1/180 | 54 |
1/6 | 52 |
1/13 | 51 |
1/10 | 49 |
1/4 | 48 |
1/350 | 46 |
1/90 | 41 |
1/2000 | 41 |
0.6 | 41 |
1/8 | 41 |
2.5 | 40 |
0.8 | 38 |
2 | 36 |
0.4 | 35 |
1/2 | 33 |
1/1600 | 32 |
1.3 | 32 |
6 | 32 |
0.5 | 31 |
1.6 | 30 |
15 | 30 |
4 | 29 |
1/1250 | 25 |
13 | 20 |
1/45 | 19 |
1/750 | 19 |
3 | 17 |
10 | 17 |
5 | 16 |
1/1500 | 15 |
25 | 13 |
1/2500 | 11 |
1/8000 | 9 |
1/3000 | 7 |
1/17 | 6 |
1/33 | 6 |
1/1300 | 6 |
1/5000 | 5 |
1.5 | 5 |
1/120 | 4 |
1/4000 | 4 |
1/3200 | 3 |
1/190 | 2 |
1/290 | 2 |
1/6400 | 2 |
117 | 2 |
1/24 | 2 |
1/340 | 1 |
1/270 | 1 |
1/110 | 1 |
1/550 | 1 |
1/3 | 1 |
90.5 | 1 |
205.3 | 1 |
124.7 | 1 |
264.3 | 1 |
232.6 | 1 |
132.8 | 1 |
60.6 | 1 |
1/6000 | 1 |
1/1026 | 1 |
174.7 | 1 |
165.4 | 1 |
1/121 | 1 |
1/651 | 1 |
1/5882 | 1 |
1/157 | 1 |
1/155 | 1 |
1/164 | 1 |
1/2463 | 1 |
1/1520 | 1 |
1/2907 | 1 |
1/3165 | 1 |
8.8 | 1 |
0.7 | 1 |
1/223 | 1 |
1/5128 | 1 |
1/35 | 1 |
1/281 | 1 |
1/4098 | 1 |
1/2660 | 1 |
1/2924 | 1 |
1/122 | 1 |
1/330 | 1 |
1/274 | 1 |
1/1150 | 1 |
1/900 | 1 |
1/3400 | 1 |
Taalinstellingen van de site
Als u liever doorgaat op de Nederlandse versie van de site, klik dan op "Annuleren". Als je annuleert, zal dit bericht niet meer verschijnen tijdens de sessie.
You are on the Dutch version of the site, but your system indicates that you prefer to use the English language.
The entire site is not translated yet, but the menus and buttons on the interface are largely translated.
Would you like to reach the page in English?
Click here to continue in English:
Consult the English version of this pageSie befinden sich in der Holländisch Version der Website, Ihr System gibt jedoch an, dass Sie die deutsche Sprache bevorzugen.
Die gesamte Site ist noch nicht übersetzt, aber die Menüs und Schaltflächen auf der Benutzeroberfläche sind weitgehend übersetzt.
Möchten Sie die Seite auf Deutsch erreichen?
Klicken Sie hier, um fortzufahren:
Konsultieren Sie die deutsche Version dieser SeiteVous vous trouvez sur la version néerlandaise du site, mais votre système indique que vous préférez utiliser la langue française.
Souhaitez-vous atteindre la page en français?
Cliquez ici pour continuer en français:
Consulter la page en françaisNederlandse vertaling
U hebt gevraagd om deze site in het Nederlands te bezoeken. Voor nu wordt alleen de interface vertaald, maar nog niet alle inhoud.
Als je me wilt helpen met vertalingen, is je bijdrage welkom. Het enige dat u hoeft te doen, is u op de site registreren en mij een bericht sturen waarin u wordt gevraagd om u toe te voegen aan de groep vertalers, zodat u de gewenste pagina's kunt vertalen. Een link onderaan elke vertaalde pagina geeft aan dat u de vertaler bent en heeft een link naar uw profiel.
Bij voorbaat dank.
Document heeft de 31/01/2014 gemaakt, de laatste keer de 04/10/2025 gewijzigd
Bron van het afgedrukte document:https://www.gaudry.be/nl/photos/stats.html
De infobrol is een persoonlijke site waarvan de inhoud uitsluitend mijn verantwoordelijkheid is. De tekst is beschikbaar onder CreativeCommons-licentie (BY-NC-SA). De foto's zijn onder Creative Commons-licentie (BY-NC-ND).Meer info op de gebruiksvoorwaarden en de auteur.
Notes
↑a,b Graphiques : J'utilise pour les graphiques la librairie
Highchart.
Inhoudsopgave Haut