Tests des grades
Résultats 100 % (104 sur 104), aucun échoué
Groupe | Réussite | 104 tests dans 8 groupes |
---|---|---|
Date de début de validité | 100 % (13 sur 13) | |
Date de fin de validité | 100 % (13 sur 13) | |
Rang | 100 % (13 sur 13) | |
Niveau de grade dans le rang | 100 % (13 sur 13) | |
Suffixe de niveau | 100 % (13 sur 13) | |
Localisation | 100 % (13 sur 13) | |
Corps | 100 % (13 sur 13) | |
Nom du grade | 100 % (13 sur 13) |
- : 104 tests
- : aucun test
- : aucun test
- : aucun test
- : aucun test
- : aucun test
- : aucun test
Détails des 8 groupes de tests
Date de début de validité, 13 tests
- :13 tests
Status | Entrée | Attendu | Résultat | Commentaire |
---|---|---|---|---|
OF-09_r1-politic_Consul::[-0044--0042] | -0044 | -0044 | ||
OF-03_gb-ground_Major::[-01/03/1918] | vide | vide | ||
OF-03_gb-ground_Major::[-01/03/-1918] | vide | vide | ||
OF-03_gb-ground_Major::[01/03/-1918-] | 01/03/-1918 | 01/03/-1918 | ||
OF-04_gb-ground_Lieutenant colonel::[01/03/1918-] | 01/03/1918 | 01/03/1918 | ||
OR-06_us-air_Sergent::[1942-1945] | 1942 | 1942 | ||
OR-05e_us-police_Sergent::[1945-] | 1945 | 1945 | ||
OR-05e_us-police_Sergent::[-1945] | vide | vide | ||
OR-05e_us-police_Sergent::[--1945] | vide | vide | ||
OR-05e_us-police_Sergent::[1945] | vide | vide | ||
OR-05e_us-police_Sergent::[1945-] | 1945 | 1945 | ||
OR-05e_us-police_Sergent::[-1945-] | -1945 | -1945 | ||
OF-09_r1-navy_Amiral:: | vide | vide |
Date de fin de validité, 13 tests
- :13 tests
Status | Entrée | Attendu | Résultat | Commentaire |
---|---|---|---|---|
OF-09_r1-politic_Consul::[-0044--0042] | -0042 | -0042 | ||
OF-03_gb-ground_Major::[-01/03/1918] | 01/03/1918 | 01/03/1918 | ||
OF-03_gb-ground_Major::[-01/03/-1918] | 01/03/-1918 | 01/03/-1918 | ||
OF-03_gb-ground_Major::[01/03/-1918-] | vide | vide | ||
OF-04_gb-ground_Lieutenant colonel::[01/03/1918-] | vide | vide | ||
OR-06_us-air_Sergent::[1942-1945] | 1945 | 1945 | ||
OR-05e_us-police_Sergent::[1945-] | vide | vide | ||
OR-05e_us-police_Sergent::[-1945] | 1945 | 1945 | ||
OR-05e_us-police_Sergent::[--1945] | -1945 | -1945 | ||
OR-05e_us-police_Sergent::[1945] | vide | vide | ||
OR-05e_us-police_Sergent::[1945-] | vide | vide | ||
OR-05e_us-police_Sergent::[-1945-] | vide | vide | ||
OF-09_r1-navy_Amiral:: | vide | vide |
Rang, 13 tests
- :13 tests
Status | Entrée | Attendu | Résultat | Commentaire |
---|---|---|---|---|
OF-09_r1-politic_Consul::[-0044--0042] | OF | OF | ||
OF-03_gb-ground_Major::[-01/03/1918] | OF | OF | ||
OF-03_gb-ground_Major::[-01/03/-1918] | OF | OF | ||
OF-03_gb-ground_Major::[01/03/-1918-] | OF | OF | ||
OF-04_gb-ground_Lieutenant colonel::[01/03/1918-] | OF | OF | ||
OR-06_us-air_Sergent::[1942-1945] | OR | OR | ||
OR-05e_us-police_Sergent::[1945-] | OR | OR | ||
OR-05e_us-police_Sergent::[-1945] | OR | OR | ||
OR-05e_us-police_Sergent::[--1945] | OR | OR | ||
OR-05e_us-police_Sergent::[1945] | OR | OR | ||
OR-05e_us-police_Sergent::[1945-] | OR | OR | ||
OR-05e_us-police_Sergent::[-1945-] | OR | OR | ||
OF-09_r1-navy_Amiral:: | OF | OF |
Niveau de grade dans le rang, 13 tests
- :13 tests
Status | Entrée | Attendu | Résultat | Commentaire |
---|---|---|---|---|
OF-09_r1-politic_Consul::[-0044--0042] | 09 | 09 | ||
OF-03_gb-ground_Major::[-01/03/1918] | 03 | 03 | ||
OF-03_gb-ground_Major::[-01/03/-1918] | 03 | 03 | ||
OF-03_gb-ground_Major::[01/03/-1918-] | 03 | 03 | ||
OF-04_gb-ground_Lieutenant colonel::[01/03/1918-] | 04 | 04 | ||
OR-06_us-air_Sergent::[1942-1945] | 06 | 06 | ||
OR-05e_us-police_Sergent::[1945-] | 05 | 05 | ||
OR-05e_us-police_Sergent::[-1945] | 05 | 05 | ||
OR-05e_us-police_Sergent::[--1945] | 05 | 05 | ||
OR-05e_us-police_Sergent::[1945] | 05 | 05 | ||
OR-05e_us-police_Sergent::[1945-] | 05 | 05 | ||
OR-05e_us-police_Sergent::[-1945-] | 05 | 05 | ||
OF-09_r1-navy_Amiral:: | 09 | 09 |
Suffixe de niveau, 13 tests
- :13 tests
Status | Entrée | Attendu | Résultat | Commentaire |
---|---|---|---|---|
OF-09_r1-politic_Consul::[-0044--0042] | vide | vide | ||
OF-03_gb-ground_Major::[-01/03/1918] | vide | vide | ||
OF-03_gb-ground_Major::[-01/03/-1918] | vide | vide | ||
OF-03_gb-ground_Major::[01/03/-1918-] | vide | vide | ||
OF-04_gb-ground_Lieutenant colonel::[01/03/1918-] | vide | vide | ||
OR-06_us-air_Sergent::[1942-1945] | vide | vide | ||
OR-05e_us-police_Sergent::[1945-] | e | e | ||
OR-05e_us-police_Sergent::[-1945] | e | e | ||
OR-05e_us-police_Sergent::[--1945] | e | e | ||
OR-05e_us-police_Sergent::[1945] | e | e | ||
OR-05e_us-police_Sergent::[1945-] | e | e | ||
OR-05e_us-police_Sergent::[-1945-] | e | e | ||
OF-09_r1-navy_Amiral:: | vide | vide |
Localisation, 13 tests
- :13 tests
Status | Entrée | Attendu | Résultat | Commentaire |
---|---|---|---|---|
OF-09_r1-politic_Consul::[-0044--0042] | r1 | r1 | ||
OF-03_gb-ground_Major::[-01/03/1918] | gb | gb | ||
OF-03_gb-ground_Major::[-01/03/-1918] | gb | gb | ||
OF-03_gb-ground_Major::[01/03/-1918-] | gb | gb | ||
OF-04_gb-ground_Lieutenant colonel::[01/03/1918-] | gb | gb | ||
OR-06_us-air_Sergent::[1942-1945] | us | us | ||
OR-05e_us-police_Sergent::[1945-] | us | us | ||
OR-05e_us-police_Sergent::[-1945] | us | us | ||
OR-05e_us-police_Sergent::[--1945] | us | us | ||
OR-05e_us-police_Sergent::[1945] | us | us | ||
OR-05e_us-police_Sergent::[1945-] | us | us | ||
OR-05e_us-police_Sergent::[-1945-] | us | us | ||
OF-09_r1-navy_Amiral:: | r1 | r1 |
Corps, 13 tests
- :13 tests
Status | Entrée | Attendu | Résultat | Commentaire |
---|---|---|---|---|
OF-09_r1-politic_Consul::[-0044--0042] | politic | politic | ||
OF-03_gb-ground_Major::[-01/03/1918] | ground | ground | ||
OF-03_gb-ground_Major::[-01/03/-1918] | ground | ground | ||
OF-03_gb-ground_Major::[01/03/-1918-] | ground | ground | ||
OF-04_gb-ground_Lieutenant colonel::[01/03/1918-] | ground | ground | ||
OR-06_us-air_Sergent::[1942-1945] | air | air | ||
OR-05e_us-police_Sergent::[1945-] | police | police | ||
OR-05e_us-police_Sergent::[-1945] | police | police | ||
OR-05e_us-police_Sergent::[--1945] | police | police | ||
OR-05e_us-police_Sergent::[1945] | police | police | ||
OR-05e_us-police_Sergent::[1945-] | police | police | ||
OR-05e_us-police_Sergent::[-1945-] | police | police | ||
OF-09_r1-navy_Amiral:: | navy | navy |
Nom du grade, 13 tests
- :13 tests
Status | Entrée | Attendu | Résultat | Commentaire |
---|---|---|---|---|
OF-09_r1-politic_Consul::[-0044--0042] | Consul | Consul | ||
OF-03_gb-ground_Major::[-01/03/1918] | Major | Major | ||
OF-03_gb-ground_Major::[-01/03/-1918] | Major | Major | ||
OF-03_gb-ground_Major::[01/03/-1918-] | Major | Major | ||
OF-04_gb-ground_Lieutenant colonel::[01/03/1918-] | Lieutenant colonel | Lieutenant colonel | ||
OR-06_us-air_Sergent::[1942-1945] | Sergent technique | Sergent technique | ||
OR-05e_us-police_Sergent::[1945-] | Sergent | Sergent | ||
OR-05e_us-police_Sergent::[-1945] | Sergent | Sergent | ||
OR-05e_us-police_Sergent::[--1945] | Sergent | Sergent | ||
OR-05e_us-police_Sergent::[1945] | Sergent | Sergent | ||
OR-05e_us-police_Sergent::[1945-] | Sergent | Sergent | ||
OR-05e_us-police_Sergent::[-1945-] | Sergent | Sergent | ||
OF-09_r1-navy_Amiral:: | Amiral | Amiral |
Autres séries de tests
English translation
You have asked to visit this site in English. For now, only the interface is translated, but not all the content yet.If you want to help me in translations, your contribution is welcome. All you need to do is register on the site, and send me a message asking me to add you to the group of translators, which will give you the opportunity to translate the pages you want. A link at the bottom of each translated page indicates that you are the translator, and has a link to your profile.
Thank you in advance.
Document created the 01/01/2024, last modified the 23/01/2024
Source of the printed document:https://www.gaudry.be/en/tests/test-ranks.html
The infobrol is a personal site whose content is my sole responsibility. The text is available under CreativeCommons license (BY-NC-SA). More info on the terms of use and the author.