Rechercher dans le manuel MySQL

10.10 Supported Character Sets and Collations

This section indicates which character sets MySQL supports. There is one subsection for each group of related character sets. For each character set, the permissible collations are listed.

To list the available character sets and their default collations, use the SHOW CHARACTER SET statement or query the INFORMATION_SCHEMA CHARACTER_SETS table. For example:

  1. mysql> SHOW CHARACTER SET;
  2. +----------+---------------------------------+---------------------+--------+
  3. | Charset  | Description                     | Default collation   | Maxlen |
  4. +----------+---------------------------------+---------------------+--------+
  5. | armscii8 | ARMSCII-8 Armenian              | armscii8_general_ci |      1 |
  6. | ascii    | US ASCII                        | ascii_general_ci    |      1 |
  7. | big5     | Big5 Traditional Chinese        | big5_chinese_ci     |      2 |
  8. | binary   | Binary pseudo charset           | binary              |      1 |
  9. | cp1250   | Windows Central European        | cp1250_general_ci   |      1 |
  10. | cp1251   | Windows Cyrillic                | cp1251_general_ci   |      1 |
  11. | cp1256   | Windows Arabic                  | cp1256_general_ci   |      1 |
  12. | cp1257   | Windows Baltic                  | cp1257_general_ci   |      1 |
  13. | cp850    | DOS West European               | cp850_general_ci    |      1 |
  14. | cp852    | DOS Central European            | cp852_general_ci    |      1 |
  15. | cp866    | DOS Russian                     | cp866_general_ci    |      1 |
  16. | cp932    | SJIS for Windows Japanese       | cp932_japanese_ci   |      2 |
  17. | dec8     | DEC West European               | dec8_swedish_ci     |      1 |
  18. | eucjpms  | UJIS for Windows Japanese       | eucjpms_japanese_ci |      3 |
  19. | euckr    | EUC-KR Korean                   | euckr_korean_ci     |      2 |
  20. | gb18030  | China National Standard GB18030 | gb18030_chinese_ci  |      4 |
  21. | gb2312   | GB2312 Simplified Chinese       | gb2312_chinese_ci   |      2 |
  22. | gbk      | GBK Simplified Chinese          | gbk_chinese_ci      |      2 |
  23. | geostd8  | GEOSTD8 Georgian                | geostd8_general_ci  |      1 |
  24. | greek    | ISO 8859-7 Greek                | greek_general_ci    |      1 |
  25. | hebrew   | ISO 8859-8 Hebrew               | hebrew_general_ci   |      1 |
  26. | hp8      | HP West European                | hp8_english_ci      |      1 |
  27. | keybcs2  | DOS Kamenicky Czech-Slovak      | keybcs2_general_ci  |      1 |
  28. | koi8r    | KOI8-R Relcom Russian           | koi8r_general_ci    |      1 |
  29. | koi8u    | KOI8-U Ukrainian                | koi8u_general_ci    |      1 |
  30. | latin1   | cp1252 West European            | latin1_swedish_ci   |      1 |
  31. | latin2   | ISO 8859-2 Central European     | latin2_general_ci   |      1 |
  32. | latin5   | ISO 8859-9 Turkish              | latin5_turkish_ci   |      1 |
  33. | latin7   | ISO 8859-13 Baltic              | latin7_general_ci   |      1 |
  34. | macce    | Mac Central European            | macce_general_ci    |      1 |
  35. | macroman | Mac West European               | macroman_general_ci |      1 |
  36. | sjis     | Shift-JIS Japanese              | sjis_japanese_ci    |      2 |
  37. | swe7     | 7bit Swedish                    | swe7_swedish_ci     |      1 |
  38. | tis620   | TIS620 Thai                     | tis620_thai_ci      |      1 |
  39. | ucs2     | UCS-2 Unicode                   | ucs2_general_ci     |      2 |
  40. | ujis     | EUC-JP Japanese                 | ujis_japanese_ci    |      3 |
  41. | utf16    | UTF-16 Unicode                  | utf16_general_ci    |      4 |
  42. | utf16le  | UTF-16LE Unicode                | utf16le_general_ci  |      4 |
  43. | utf32    | UTF-32 Unicode                  | utf32_general_ci    |      4 |
  44. | utf8     | UTF-8 Unicode                   | utf8_general_ci     |      3 |
  45. | utf8mb4  | UTF-8 Unicode                   | utf8mb4_0900_ai_ci  |      4 |
  46. +----------+---------------------------------+---------------------+--------+

In cases where a character set has multiple collations, it might not be clear which collation is most suitable for a given application. To avoid choosing the wrong collation, it can be helpful to perform some comparisons with representative data values to make sure that a given collation sorts values the way you expect.


Find a PHP function

Document created the 26/06/2006, last modified the 26/10/2018
Source of the printed document:https://www.gaudry.be/en/mysql-rf-charset-charsets.html

The infobrol is a personal site whose content is my sole responsibility. The text is available under CreativeCommons license (BY-NC-SA). More info on the terms of use and the author.

References

  1. View the html document Language of the document:en Manuel MySQL : https://dev.mysql.com/

These references and links indicate documents consulted during the writing of this page, or which may provide additional information, but the authors of these sources can not be held responsible for the content of this page.
The author This site is solely responsible for the way in which the various concepts, and the freedoms that are taken with the reference works, are presented here. Remember that you must cross multiple source information to reduce the risk of errors.

Contents Haut