Comparaison des bus informatique
Nom | Largeur du bus | Fréquence | Bande passante (octets)1 | Bande passante (bits) |
ISA 8 bits (PC/XT) | 8 bits | 4,77 MHz | 4,66 Mo/s (2,33 Mo/s réel) | 37,27 Mb/s |
ISA 8 bits (AT) | 8 bits | 6 MHz | 5,86 Mo/s (2,93 Mo/s réel) | 46,88 Mb/s |
ISA 8 bits (AT) | 8 bits | 8 MHz | 7,81 Mo/s (3,91 Mo/s réel) | 62,50 Mb/s |
ISA 8 bits (AT) | 8 bits | 8,33 MHz | 8,13 Mo/s (4,07 Mo/s réel) | 65,08 Mb/s |
LPC | 4 bits | 33 MHz | 16,11 Mo/s (5,37 Mo/s réel) | 128,91 Mb/s |
ISA 16 bits (bus AT) | 16 bits | 8,33 MHz | 16,27 Mo/s (8,13 Mo/s réel) | 130,16 Mb/s |
EISA | 32 bits | 8,33 MHz | 32,54 Mo/s | 260,31 Mb/s |
VESA | 32 bits | 33 MHz | 128,91 Mo/s | 1,01 Gb/s |
MCA-16 | 16 bits | 5 MHz | 9,77 Mo/s | 78,13 Mb/s |
MCA-32 | 32 bits | 5 MHz | 19,53 Mo/s | 156,25 Mb/s |
MCA-16 streaming | 16 bits | 10 MHz | 19,53 Mo/s | 156,25 Mb/s |
MCA-32 streaming | 32 bits | 10 MHz | 39,06 Mo/s | 312,50 Mb/s |
MCA-64 streaming | 64 bits | 10 MHz | 78,13 Mo/s | 625 Mb/s |
MCA-64 streaming | 64 bits | 20 MHz | 156,25 Mo/s | 1,22 Gb/s |
PC Card (PCMCIA) | 16 bits | 10 MHz | 19,53 Mo/s | 156,25 Mb/s |
CardBus | 32 bits | 33 MHz | 128,91 Mo/s | 1,01 Gb/s |
Hub IF (chipset) | 8 bits | 66 MHz | 64,45 Mo/s | 515,63 Mb/s |
PCI | 32 bits | 33 MHz | 128,91 Mo/s | 1,01 Gb/s |
PCO 66MHz | 32 bits | 66 MHz | 257,81 Mo/s | 2,01 Gb/s |
PCI 64 bits | 6 bits | 33 MHz | 24,17 Mo/s | 193,36 Mb/s |
PCO 66MHz/64bits | 64 bits | 66 MHz | 515,63 Mo/s | 4,03 Gb/s |
PCI-X | 64 bits | 133 MHz | 1,01 Go/s | 8,12 Gb/s |
AGP | 32 bits | 66,66 MHz | 260,39 Mo/s | 2,03 Gb/s |
AGP 2x | 32 bits | 66,66 MHz | 260,39 Mo/s | 2,03 Gb/s |
AGP 4x | 32 bits | 66 MHz | 257,81 Mo/s | 2,01 Gb/s |
AGP 8x | 32 bits | 66 MHz | 257,81 Mo/s | 2,01 Gb/s |
RS-232 Série | 1 bits | 115.2 Hz | 14,40 Ko/s (1,44 Ko/s réel) | 115,20 Kb/s |
RS-232 Série HS | 1 bits | 230.4 Hz | 28,80 Ko/s (2,88 Ko/s réel) | 230,40 Kb/s |
IEEE-1284 Paralèle | 8 bits | 8,33 MHz | 8,13 Mo/s (1,36 Mo/s réel) | 65,08 Mb/s |
IEEE-1284 EPP/ECP | 8 bits | 8,33 MHz | 8,13 Mo/s (2,71 Mo/s réel) | 65,08 Mb/s |
USB 1.1 | 1 bits | 12 MHz | 1,46 Mo/s | 11,72 Mb/s |
USB 2.0 | 1 bits | 480 MHz | 58,59 Mo/s | 468,75 Mb/s |
IEEE-1394a S1OO | 1 bits | 100 MHz | 12,21 Mo/s | 97,66 Mb/s |
IEEE-1394a S2OO | 1 bits | 200 MHz | 24,41 Mo/s | 195,31 Mb/s |
IEEE-1394a S4OO | 1 bits | 400 MHz | 48,83 Mo/s | 390,63 Mb/s |
IEEE-1394a S8OO | 1 bits | 800 MHz | 97,66 Mo/s | 781,25 Mb/s |
IEEE-1394a S16OO | 1 bits | 1,6 GHz | 195,31 Mo/s | 1,53 Gb/s |
ATA PIO-4 | 16 bits | 8,33 MHz | 16,27 Mo/s | 130,16 Mb/s |
ATA UDMA/33 | 16 bits | 8,33 MHz | 16,27 Mo/s | 130,16 Mb/s |
ATA UDMA/66 | 16 bits | 16,67 MHz | 32,56 Mo/s | 260,47 Mb/s |
ATA UDMA/100 | 16 bits | 25 MHz | 48,83 Mo/s | 390,63 Mb/s |
SATA-150 | 1 bits | 1,5 GHz | 183,11 Mo/s | 1,43 Gb/s |
SATA-300 | 1 bits | 3 GHz | 366,21 Mo/s | 2,86 Gb/s |
SATA-600 | 1 bits | 6 GHz | 732,42 Mo/s | 5,72 Gb/s |
SCSI | 8 bits | 5 MHz | 4,88 Mo/s | 39,06 Mb/s |
SCSI Wide | 16 bits | 5 MHz | 9,77 Mo/s | 78,13 Mb/s |
SCSI Fast | 8 bits | 10 MHz | 9,77 Mo/s | 78,13 Mb/s |
SCSI Fast/Wide | 16 bits | 10 MHz | 19,53 Mo/s | 156,25 Mb/s |
SCSI Ultra | 8 bits | 20 MHz | 19,53 Mo/s | 156,25 Mb/s |
SCSI Ultra/Wide | 16 bits | 20 MHz | 39,06 Mo/s | 312,50 Mb/s |
SCSI Ultra2 | 8 bits | 40 MHz | 39,06 Mo/s | 312,50 Mb/s |
SCSI Ultra2/Wide | 16 bits | 40 MHz | 78,13 Mo/s | 625 Mb/s |
SCSI Ultra3 (Ultra 160) | 16 bits | 40 MHz | 78,13 Mo/s | 625 Mb/s |
SCSI Ultra4 (Ultra 320) | 16 bits | 80 MHz | 156,25 Mo/s | 1,22 Gb/s |
FDM DRAM | 64 bits | 22 MHz | 171,88 Mo/s | 1,34 Gb/s |
EDO DRAM | 64 bits | 33 MHz | 257,81 Mo/s | 2,01 Gb/s |
PC66 SDRAM | 64 bits | 66 MHz | 515,63 Mo/s | 4,03 Gb/s |
PC100 SDRAM | 64 bits | 100 MHz | 781,25 Mo/s | 6,10 Gb/s |
PC133 SDRAM | 64 bits | 133 MHz | 1,01 Go/s | 8,12 Gb/s |
PC600 RDRAM | 16 bits | 300 MHz | 585,94 Mo/s | 4,58 Gb/s |
PC700 RDRAM | 16 bits | 350 MHz | 683,59 Mo/s | 5,34 Gb/s |
PC800 RDRAM | 16 bits | 400 MHz | 781,25 Mo/s | 6,10 Gb/s |
PC800 RDRAM Dual | 32 bits | 400 MHz | 1,53 Go/s | 12,21 Gb/s |
PC1600 DDR-SDRAM | 64 bits | 100 MHz | 781,25 Mo/s | 6,10 Gb/s |
PC2100 DDR-SDRAM | 64 bits | 133 MHz | 1,01 Go/s | 8,12 Gb/s |
FSB 33 MHz CPU 486 | 32 bits | 33 MHz | 128,91 Mo/s | 1,01 Gb/s |
FSB 66 MHz CPU 64 bits | 64 bits | 66 MHz | 515,63 Mo/s | 4,03 Gb/s |
FSB 100 MHz CPU 64 bits | 64 bits | 100 MHz | 781,25 Mo/s | 6,10 Gb/s |
FSB 133 MHz CPU 64 bits | 64 bits | 133 MHz | 1,01 Go/s | 8,12 Gb/s |
FSB 200 MHz CPU 64 bits | 64 bits | 100 MHz | 781,25 Mo/s | 6,10 Gb/s |
FSB 266 MHz CPU 64 bits | 64 bits | 133 MHz | 1,01 Go/s | 8,12 Gb/s |
FSB 400 MHz CPU 64 bits | 64 bits | 100 MHz | 781,25 Mo/s | 6,10 Gb/s |
English translation
You have asked to visit this site in English. For now, only the interface is translated, but not all the content yet.If you want to help me in translations, your contribution is welcome. All you need to do is register on the site, and send me a message asking me to add you to the group of translators, which will give you the opportunity to translate the pages you want. A link at the bottom of each translated page indicates that you are the translator, and has a link to your profile.
Thank you in advance.
Document created the 19/03/2002, last modified the 08/03/2020
Source of the printed document:https://www.gaudry.be/en/architecture-bus-comparatif.html
The infobrol is a personal site whose content is my sole responsibility. The text is available under CreativeCommons license (BY-NC-SA). More info on the terms of use and the author.
- ↑ Calcul de la bande passante :
Les valeurs des bandes passantes sont calculées en fonction des données du bus extraites de la base de données. Ces valeurs peuvent donc légèrement différer des valeurs habituellement mentionnées.
La bande passante dépendant du nombre de cycles de données, quand le cycle de données est différent de 1/1, la largeur réelle de bande passante est mentionnée entre parenthèses dans la colonne en octets/s.